Men
| Cluster | Test | Description | Essential | Comprehensive |
|---|---|---|---|---|
| Examination Spezialists | Internal Medicine | Deals with the health of your internal organs like heart, lungs, liver, and kidneys. | ||
| Dentistry | Covers teeth, gums, and oral hygiene.. | |||
| Ophthalmology | Focuses on eye health, vision, and assessing for problems like poor eyesight or eye diseases. | |||
| Cardiology | Concerns the heart and circulatory system, including blood pressure and heart rhythms. | |||
| Urology | Takes care of the urinary system and, for men, the reproductive organs. | |||
| Gastroenterology | Covers the stomach, intestines, and digestion-related issues. | |||
| Neurology | Assesses the brain, nerves an spincal chord functions. | |||
| Radiology | Thyroid | Shows the structure and size of the thyroid gland. No upgrade necessary. | Thyroid Ultrasound | Thyroid Ultrasound |
| Abdomen & Organs | The ultrasound checks internal organs like liver and kidneys. | Abdominal Ultrasound | Abdominal Ultrasound | |
| Dental & Jaw | Captures a full image of teeth, jaw, and bone. | Dental Panoramic X-ray | Dental Panoramic X-ray | |
| Chest & Heart | A chest X-ray shows basic lung and heart structures. A CT scan adds high-resolution 3D images for more precise detection. | Chest X-ray | Chest CT | |
| Brain & Nervous System | An MRI provides a detailed view of the brain helping to detect signs of inflammation, or structural changes. | Brain MRI | ||
| Extended Biomarker Profile | AFP (Alpha-Fetoprotein) | Laboratory parameter that can be elevated in various liver conditions and germ cell-related changes. | ||
| CA 19-9 | Blood value that may be elevated in certain gastrointestinal or pancreatic conditions. | |||
| CEA (Carcinoembryonic Antigen) | Laboratory parameter that can show changes in gastrointestinal or other tissues. | |||
| PSA Free | The basic screening value for prostate health. | |||
| PSA Total | Laboratory analysis of total prostate-specific antigen levels, which may support the assessment of prostate tissue conditions. | |||
| Cardiology | ECG (Electrocardiogram) | Records the heart’s electrical activity helping to detect rhythm issues. | ||
| Echocardiography | Uses ultrasound to visualize heart structure, movement, and blood flow. | |||
| Treadmill Stress Test | Measures how the heart performs under physical stress, helping reveal issues not seen at rest. | |||
| Coronary CT Angiography (3D) | Provides detailed 3D images of coronary arteries helping to detect plaque or blockages. | |||
| Pathology | CLO Test (for Helicobacter pylori) | Detects the presence of H. pylori bacteria, which can cause stomach ulcers or gastritis. | ||
| Special Staining (Histochemistry) | Uses targeted dyes to highlight specific cell structures—helps identify tissue changes under a microscope. | |||
| Gastroenterology | Colonoscopy (Ileocolonoscopy) | A visual examination of the large intestine and end of the small bowel to check for mucosal changes, inflammation, or growths. | ||
| Upper Endoscopy | A close-up view of the esophagus, stomach, and upper small intestine to identify possible irritation, ulcers, or abnormalities. | |||
| Colon Biopsy | Issue samples are taken during the colonoscopy for microscopic evaluation of structural or inflammatory changes. | |||
| Stomach Biopsy | Analyze changes in the stomach lining. | |||
| Laboratory | ||||
| Subgroup Liver | GGT (Gamma-GT) | Sensitive marker for bile duct or alcohol-related liver stress. | ||
| SGOT (AST) | Liver enzyme that can rise due to liver or muscle strain. | |||
| SGPT (ALT) | Liver-specific enzyme—helps identify liver cell activity. | |||
| Albumin | A major blood protein that helps maintain fluid balance and transport nutrients. | |||
| ALP (Alkaline Phosphatase) | Enzyme that can signal issues in liver or bones. | |||
| LDH (Lactate Dehydrogenase) | Indicates tissue stress or breakdown, including liver, muscles, or heart. | |||
| Protein, Total, Serum | Measures overall protein levels to assess liver function and nutrition. | |||
| Subgroup Kidney | Creatinine | Evaluates kidney filtration ability. | ||
| BUN / Urea | Waste products measured to assess kidney function. | |||
| Uric Acid (Serum) | Elevated levels can reflect changes in metabolism, diet, or kidney function. | |||
| Protein Electrophoresis (Urine) | Differentiates between types of proteins in urine, helping assess kidney or immune-related conditions. | |||
| 24h Urine Protein | A full-day protein measurement—gives deeper insight into kidney performance than a single sample. | |||
| Complete Urine Analysis | Checks appearance, pH, proteins, glucose, and other values—helps assess urinary system function. | |||
| Subgroup Diabetes | Glucose (fasting) | Basic blood sugar test after fasting. | ||
| HbA1c | Shows average blood sugar levels over the past 2–3 months. | |||
| Insulin (fasting) | Helps understand insulin production and potential insulin resistance. | |||
| Subgroup Cholesterol | Total Cholesterol | Basic fat level in the blood. | ||
| HDL (Good Cholesterol) | Helps remove bad cholesterol—higher is better. | |||
| LDL (Bad Cholesterol) | High levels can lead to arterial plaque buildup. | |||
| Triglycerides | Blood fats used for energy; elevated levels may reflect metabolic imbalance. | |||
| Cholesterol Ratio (Total/HDL) | Risk index for heart and vessel health. | |||
| Subgroup Vitamins & Minerals | Ferritin | Indicates stored iron levels—helps assess iron reserves. | ||
| Calcium (Ca) | Key for bones, muscles, and nerve signaling. | |||
| Iron (Eisen) | Measures iron circulating in the blood—important for oxygen transport. | |||
| TIBC (Total Iron Binding Capacity) | Shows how well the blood can transport iron—helps interpret iron and ferritin levels together. | |||
| Phosphorus | Works with calcium; monitored in bone health and kidney conditions. | |||
| Vitamin B12 | Important for nerves, blood cells, and energy metabolism. | |||
| Vitamin D | Supports bone health and immune function. | |||
| Potassium (K) | Important for heart rhythm and muscle function. | |||
| Subgroup Hormones | TSH (Thyroid Stimulating Hormone) | Controls thyroid activity—key marker for over- or underactive thyroid. | ||
| Free T3 | Active thyroid hormone—affects metabolism, temperature, and energy. | |||
| Free T4 | Precursor thyroid hormone—helps assess thyroid function in more detail. | |||
| Parathyroid Hormone (PTH, iPTH) | Regulates calcium levels—important in bone metabolism and kidney function. | |||
| Calcitonin | Supports calcium regulation. | |||
| Subgroup Inflammation | ESR (Erythrocyte Sedimentation Rate) | Measures how quickly red blood cells settle—sign of inflammation. | ||
| CRP (C-reactive protein) | Shows if there’s inflammation in the body—can rise with infections or chronic conditions. | |||
| Transglutaminase IgA | Used to check for gluten sensitivity or intolerance (e.g., celiac-related markers). | |||
| Transglutaminase IgG | Complements IgA test—can show immune reaction when IgA is low or absent. | |||
| Subgroup Infectious Disease | HBsAg (Hepatitis B Surface Antigen) | Determination of surface antigen presence as part of immunological testing. | ||
| Anti-HCV | Serological testing for specific antibodies related to past exposure. | |||
| Anti-HIV 1/2 + p24 Antigen | Detects early and established HIV infection with high sensitivity. | |||
| Anti-HBs | Detection of specific antibodies, indicating an immunological response following vaccination or past exposure. | |||
| Subgroup Gastrointestinal | Occult Blood in Stool | Detects invisible blood in stool—can indicate irritation or structural changes in the digestive tract. | In-Depth analysis during Gastroenterology | |
| Subgroup Blood Count | Complete Blood Count (CBC) (18 parameters) | Measures red and white blood cells, hemoglobin, hematocrit, and more—gives a snapshot of overall blood health. | ||
* All Health Check-Up services are delivered by our trusted hospital partner. Package contents may evolve over time. Final details will be confirmed by us upfront before you commit.